Home » Messi Best Prediction

MESSI Best soccer prediction


Start: 17 07 2025, 20:45 +1 GMT
soccer match: Klaksvik - SJK
League: Europe , Conference League
Prediction: Pay now to see prediction
Price: 37 $
soccer match has started



Important: if purchased prediction is not winning or match is postponed -> you will receive automatically 1 prediction as bonus, until you win!


How to BUY today prediction?

To buy our soccer predictions you need Crypto/Bitcoin, VISA/MasterCard or Paypal account.
Predictions are sent on your e-mail automatically. Follow these easy steps:
  • Choose from available soccer matches
  • Click on "Buy Now" button below selected soccer game
  • Complete payment
  • Check your e-mail for soccer prediction after 10 minutes (delay is possible with some E-mail providers.

If you want to buy 4 or 7 soccer predictions, click on Buy Now button from table "MASS PAYMENTS", payment process is same as buying single game above.
If available soccer matches are less than count you have purchased - rest of the soccer predictions are sent to your e-mail on the next day.

Mass payment with discount

PackagePrice Paypal / VISA
 4 soccer predictions 127 $
 7 soccer predictions 197 $


Archive of all Ronaldo Best predictions

Date soccer match Prediction  Odd  Result   Status  
17-07-2025  17:00 BFC Daugavpils - Vllaznia Under 2.25 1.96 2:4 LOSE
16-07-2025  12:30 Club Brugge KV - Lok. Zagreb Club Brugge KV -1.75 1.9 3:0 WIN
16-07-2025  18:00 Jazz Pori - KuPS Akatemia Jazz Pori -1 1.84 2:1 draw
15-07-2025  20:00 Shkendija - TNS 1 1.87 1:1 (ET 2:1) LOSE
15-07-2025  20:45 Inverness - Elgin City Inverness -1 1.82 2:0 WIN
14-07-2025  19:00 Johor DT - Valencia B Johor DT -1.75 1.9 0:1 LOSE
14-07-2025  17:30 Lahti - TPS Over 2.75 1.83 2:2 WIN
13-07-2025  17:30 AC Oulu - KTP Over 2.75 1.92 3:2 WIN
13-07-2025  14:00 GAIS - Hammarby Over 2.5 1.93 3:2 WIN
12-07-2025  12:00 Ulsan HD - Daegu Over 2.75 1.98 2:2 WIN
12-07-2025  16:00 East Kilbride - St Johnstone Over 2.75 1.9 1:3 WIN
11-07-2025  20:45 Wexford - Athlone Over 2.75 1.87 0:0 LOSE
11-07-2025  18:00 Club Brugge KV - Rakow Under 2.75 1.99 1:1 WIN
10-07-2025  20:45 NSI Runavik - HJK Over 2.75 1.83 4:0 WIN
10-07-2025  21:00 Tre Fiori - Pyunik Yerevan Over 2.75 1.86 1:0 LOSE
9-07-2025  17:30 Ekenas - SalPa Over 2.75 1.88 4:0 WIN
9-07-2025  23:00 Barquisimeto - Trujillanos Under 2.5 1.94 1:0 WIN
8-07-2025  21:00 Fluminense - Chelsea Chelsea -0.75 1.93 0:2 WIN
8-07-2025  19:30 Katwijk - FC Volendam FC Volendam -1.75 1.81 1:1 LOSE
7-07-2025  19:45 Mesquita - Riostrense Over 2.5 1.89 0:0 (awa. ) LOSE
7-07-2025  21:15 Hafnarfjordur - Stjarnan Under 3.25 1.87 1:1 WIN
6-07-2025  13:00 Rezekne - FK Smiltene FK Smiltene -1 1.88 2:1 LOSE
6-07-2025  14:30 KFUM Oslo - Bryne Under 2.5 1.79 1:1 WIN
5-07-2025  15:30 Smorgon - FC Gomel Under 2.5 1.85 3:1 LOSE
5-07-2025  19:00 FCSB - CFR Cluj Over 2.25 2 2:1 WIN
4-07-2025  17:00 Plzen - FC Botosani Plzen -1.5 1.82 2:0 WIN
4-07-2025  19:55 Neman - Isloch Under 2.25 1.85 2:0 WIN 1/2
3-07-2025  18:00 Zenit - Dynamo Makhachkala Under 2.75 2.03 2:0 WIN
3-07-2025  17:00 ML Vitebsk - Din. Minsk X 2.9 2:0 LOSE
2-07-2025  17:00 Widzew Lodz - Ostrava Over 2.75 1.79 2:0 LOSE
2-07-2025  19:00 PEPO - HAPK Hapk +2.75 1.99 2:1 WIN
1-07-2025  19:00 Twente - Motherwell Twente -1.5 1.89 3:0 WIN
1-07-2025  12:00 Hubei Istar - Hangzhou Linping Under 2.25 1.88 1:1 WIN 1/2
30-06-2025  14:00 Lok. Plovdiv - Slavia Sofia Under 2.5 1.97 0:1 WIN
30-06-2025  18:00 FK Liepaja - Grobina FK Liepaja -1.5 1.89 2:0 WIN
29-06-2025  16:30 Varnamo - Elfsborg Under 2.5 1.93 0:0 WIN
29-06-2025  12:30 Changchun Yatai - Shanghai Shenhua Shanghai Shenhua -1.5 1.92 1:2 LOSE
28-06-2025  15:00 Hammarby - Halmstad Hammarby -1.5 1.87 2:0 WIN
28-06-2025  17:00 Karvina - Trencin Over 2.75 1.87 3:1 WIN
27-06-2025  21:00 Shamrock Rovers - Waterford Over 2.75 1.95 1:0 LOSE
27-06-2025  20:45 Derry City - Drogheda Over 2.25 1.94 3:0 WIN
26-06-2025  21:00 Always Ready - The Strongest Over 2.75 1.83 2:1 WIN 1/2
26-06-2025  21:00 Wydad - Al Ain Over 2.75 1.99 1:2 WIN 1/2
25-06-2025  18:00 Stabaek - Kristiansund Over 2.75 1.94 2:2 (pen. 3:6) WIN
25-06-2025  18:00 Lillestrom - KFUM Oslo Under 2.5 1.91 2:0 WIN
24-06-2025  17:00 Haka - KuPS Over 2.75 1.99 1:1 (pen. 1:4) LOSE
24-06-2025  20:30 Holywell - Prestatyn Prestatyn +1.75 1.97 1:1 WIN
23-06-2025  19:00 Helsingborg - Umea FC Helsingborg -1 1.86 5:1 WIN
23-06-2025  20:45 St. Patricks - Derry City Under 2.25 2 0:1 WIN
22-06-2025  19:15 Viking - Fredrikstad Over 2.75 1.83 3:0 WIN 1/2
22-06-2025  18:00 Thor Akureyri - Selfoss Thor Akureyri -1.25 1.87 2:0 WIN
21-06-2025  18:00 Mamelodi Sundowns - Dortmund Over 2.75 1.9 3:4 WIN
21-06-2025  17:00 Dynamo Brest - FC Gomel Under 2.5 1.8 0:1 WIN
20-06-2025  20:45 Dundalk - Treaty United Under 2.5 1.99 1:1 WIN
20-06-2025  19:00 Slavia Mozyr - BATE Under 2.5 1.8 1:1 WIN
19-06-2025  18:30 Suduva - Zalgiris Under 2.25 2.01 2:2 LOSE
19-06-2025  17:00 Inter Turku - KTP Inter Turku -1.75 1.91 5:0 WIN
18-06-2025  21:00 Real Madrid - Al Hilal Real Madrid -1.5 1.95 1:1 LOSE
18-06-2025  12:00 Gamba Osaka - Veertien Mie Over 2.75 1.86 2:1 WIN 1/2
17-06-2025  17:00 Metta - BFC Daugavpils Under 2.5 1.83 2:2 LOSE
17-06-2025  12:30 Daegu - Pohang Under 2.5 1.97 1:1 WIN
16-06-2025  20:45 St. Patricks - Shelbourne Under 2.25 1.89 0:1 WIN
16-06-2025  14:00 Olimpik-Mobiuz - Lok. Tashkent Under 2.5 1.93 1:2 LOSE
15-06-2025  16:00 Egersund - Ranheim Over 2.75 1.86 3:4 WIN
15-06-2025  19:15 Aalesund - Stabaek Over 2.75 1.9 2:2 WIN
14-06-2025  15:00 Rezekne - Riga Mariners Riga Mariners -1.5 1.84 2:5 WIN
14-06-2025  16:00 Kongsvinger - Sogndal Kongsvinger -0.75 1.83 4:2 WIN
13-06-2025  13:35 Dalian Yingbo - Meizhou Hakka Under 2.75 1.97 1:0 WIN
13-06-2025  18:00 Jelgava - Metta Under 2.5 1.9 2:1 LOSE
12-06-2025  22:00 Paradou - Magra Under 2.25 1.86 2:0 WIN 1/2
12-06-2025  22:00 MC Alger - Mostaganem Mostaganem +1.5 1.91 5:2 LOSE
11-06-2025  18:00 Mikkeli - HJK Over 3.5 1.84 0:1 LOSE
11-06-2025  12:00 Chiba - Kumamoto Under 2.25 1.92 1:1 (pen. 5:6) WIN 1/2
9-06-2025  20:45 Italy - Moldova Italy -2.75 1.92 2:0 LOSE
9-06-2025  20:45 Faroe Islands - Gibraltar Gibraltar +1.5 2 2:1 WIN
The world № 1 football player